Play Lego Star Wars: The Complete Saga
Template:Copyeditbot LEGO® Star Wars™: The Complete Saga is a video game based on the Star Wars movies by George Lucas and the Star Wars-themed toy line by the LEGO Group. It is a combination of LEGO Star Wars: The Video Game and its sequel LEGO Star Wars 2: The Original Trilogy. The game was announced May 25, 2007 and released for the Xbox 360, PlayStation 3, Wii and Nintendo DS. It's very popular.
There are several ways to play this game. You can play through the game in story mode. You can play for points. You can play to collect white minikits, you can play to collect red power bricks, and you can play to collect blue canisters.
Contents
Steps
- Play through story mode. Story mode is essentially a series of rooms through which you must advance. Some rooms include some sort of puzzle that must be worked out in order to enter the next room. Many gamers derive a great deal of satisfaction from figuring out how to get through a level with as little guidance as possible, but if you are completely frustrated and you just want to know how to get past a particular obstacle, then there are many detailed walkthrough available elsewhere on the Internet; for example, A FAQ/Walkthrough by Scott "CyricZ" Zdankiewicz, published at Game FAQs, Access date: 2008 Jun 15. Upon completion of each chapter, you will be awarded one gold brick; you will unlock freeplay for that chapter, and you will unlock the characters featured in that chapter. Some characters will become immediately available to you while others will be available to purchase in the Cantina. See below for a handy reference table of playable characters.
- Play for points. Points are awarded in the form of Lego studs. Silver studs are worth 10 points, gold studs are worth 100 points, blue studs are worth 1000 points and purple studs are worth 10,000 points. Studs are generally awarded when you destroy some piece of the scenery, but they can also be found laying on the ground like bread crumbs leading to the next challenge. Each chapter has a set number of points which must be obtained in order to achieve the status of True Jedi. A gold brick will be awarded if you achieve True Jedi and complete the mission. See below for a handy reference table of how many points are required at each level. If you are having trouble winning as many points as you would like, try these strategies.
- Blow up everything you see. Take the time to wander around each area destroying everything.
- Stay alive. You lose studs when your character dies. Avoid dying by taking care to collect red heart charms to restore your health or by activating the invincibility extra. You can also decrease the effect of your death by turning off the extra called adaptive difficulty. See How to use power bricks for more information regarding extras.
- Turn on the stud magnet. The stud magnet is an extra available to buy after you find the associated power brick. When activated, it is significantly easier to collect studs during game play. See How to use power bricks for more information regarding extras.
- Turn on character studs. Character studs are an extra available to buy after you find the associated power brick. When activated, enemy characters turn into studs when defeated. See How to use power bricks for more information regarding extras. This is particularly effective while playing levels with an unlimited number of enemy combatants; for example, Episode 2 Chapter 4 Jedi Battle and Episode 3 Chapter 4 Defense of Kashyyyk.
- Turn on the stud multipliers. Stud multipliers are extras available to buy after you find the associated power bricks. They are very expensive, but when activated every point you find is multiplied by 2,4, 6, or 8, depending on which multipliers you have activated. See How to use power bricks for more information regarding extras.
- Collect the Minikits. each chapter has 10 mini-kits. When you collect all ten mini-kits, you can build the kit outside the cantina, and you earn a gold brick. There are a total of 360 mini-kits (10 kits multiplied by 6 chapters multiplied by 6 episodes). If you collect all 360 kits, then you will have also earned a total of 36 gold bricks.
- Collect gold bricks. There are 160 gold bricks to collect throughout the game, 36 available by completing story mode, 36 available by achieving True Jedi, and 36 available for collecting minikits, 12 available by completing the super stories, 20 available in the bounty hunter bonus missions, 6 available in the bonus levels, and 14 can be purchased in the cantina.
- Collect blue canisters. each chapter can be played in story mode, free play or challenge. In challenge mode you receive a collection of characters to work with, and you are tasked with discovering the locations of ten blue canisters. You must find all ten in ten minutes. When you do, you are rewarded with 50,000 points.
Unlockables
Characters & Vehicles
Number | Episode | Chapter | Character | Type | Price |
---|---|---|---|---|---|
1 | I | 1 | Qui-Gon Jinn | jedi | 0 |
2 | I | 1 | Obi-Wan Kenobi | jedi | 0 |
3 | I | 1 | Gonk Droid | non-combatant | 3,000 |
4 | I | 1 | PK Droid | non-combatant | 15,000 |
5 | I | 1 | TC-14 | protocol droid | 0 |
6 | I | 1 | Battle Droid | battle droid | 6,500 |
7 | I | 1 | Battle Droid (Security) | battle droid | 8,500 |
8 | I | 1 | Battle Droid (Commander) | battle droid | 10,000 |
9 | I | 1 | Droideka | battle droid | 40,000 |
10 | I | 2 | Jar Jar Binks | gungan | 0 |
11 | I | 2 | Captain Tarpals | gungan | 17,500 |
12 | I | 2 | Boss Nass | gungan | 15,000 |
13 | I | 3 | Queen Amidala | blaster | 0 |
14 | I | 3 | Captain Panaka | blaster | 0 |
15 | I | 3 | Royal Guard | blaster | 10,000 |
16 | I | 4 | Anakin's Pod | vehicle | 0 |
17 | I | 4 | Sebulba's Pod | vehicle | 20,000 |
18 | I | 4 | Watto | flyer | 16,000 |
19 | I | 4 | Pit Droid | non-combatant | 4,000 |
20 | I | 5 | Pademe (Battle) | blaster | 0 |
21 | I | 5 | R2-D2 | astromech droid | 0 |
22 | I | 5 | Anakin Skywalker (Boy) | small | 0 |
23 | I | 6 | Darth Maul | sith | 60,000 |
24 | II | 1 | Anakin's Speeder | vehicle | 0 |
25 | II | 1 | Zam's Airspeeder | vehicle | 24,000 |
26 | II | 1 | Zam Wesell | bounty hunter | 27,500 |
27 | II | 1 | Dexter Jettster | non-combatant | 10,000 |
28 | II | 2 | Obi-Wan Kenobi (Jedi Master) | jedi | 0 |
29 | II | 2 | R4-P17 | astromech droid | 0 |
30 | II | 2 | Clone | imperial | 13,000 |
31 | II | 2 | Lama Su | non-combatant | 9,000 |
32 | II | 2 | Taun We | non-combatant | 9,000 |
33 | II | 3 | Anakin Skywalker (Padawan) | jedi | 0 |
34 | II | 3 | Padme (Geonosis) | blaster | 0 |
35 | II | 3 | C-3PO | protocol droid | 0 |
36 | II | 3 | Geonosian | flyer | 20,000 |
37 | II | 3 | Battle Droid (Geonosis) | droid gunner | 8,500 |
38 | II | 4 | Mace Windu | jedi | 0 |
39 | II | 4 | Mace Windu | jedi | 0 |
40 | II | 4 | Padme (Clawed) | blaster | 0 |
41 | II | 4 | Super Battle Droid | battle droid | 25,000 |
42 | II | 4 | Jango Fett | bounty hunter | 70,000 |
43 | II | 4 | Boba Fett (Boy) | small character | 5,500 |
44 | II | 4 | Luminara | jedi | 28,000 |
45 | II | 4 | Ki-Adi Mundi | jedi | 30,000 |
46 | II | 4 | Kit Fisto | jedi | 35,000 |
47 | II | 4 | Shaak Ti | jedi | 36,000 |
48 | II | 4 | Aayla Secura | jedi | 37,000 |
49 | II | 4 | Plo Koon | jedi | 39,000 |
50 | II | 5 | Republic Gunship | vehicle | 0 |
51 | II | 6 | Yoda | jedi | 0 |
52 | III | 1 | Jedi Starfighter (Yellow) | vehicle | 0 |
53 | III | 1 | Jedi Starfighter (Red) | vehicle | 0 |
54 | III | 1 | Droid Trifighter | vehicle | 28,000 |
55 | III | 1 | Vulture Droid | vehicle | 30,000 |
56 | III | 1 | Clone Arcfighter | vehicle | 33,000 |
57 | III | 2 | Obi-Wan Kenobi (Episode III) | jedi | 0 |
58 | III | 2 | Anakin Skywalker (Jedi) | jedi | 0 |
59 | III | 2 | Chancellor Palpatine | non-combatant | 0 |
60 | III | 2 | Count Dooku | sith | 100,000 |
61 | III | 2 | Grievous' Bodyguard | battle droid | 42,000 |
62 | III | 3 | Commader Cody | imperial | 0 |
63 | III | 3 | General Grievous | one-of-a-kind | 70,000 |
64 | III | 4 | Chewbacca | blaster | 0 |
65 | III | 4 | Wookie | blaster | 16,000 |
66 | III | 4 | Clone (Episode III) | imperial | 10,000 |
67 | III | 4 | Clone (Episode III, Pilot) | imperial | 11,000 |
68 | III | 4 | Clone (Episode III, Swamp) | imperial | 11,000 |
69 | III | 4 | Clone (Episode III, Walker) | imperial | 12,000 |
70 | III | 5 | Mace Windu (Episode III) | jedi | 38,000 |
71 | III | 5 | Disguised Clone | imperial | 12,000 |
72 | IV | 1 | Princess Leia | blaster | 0 |
73 | IV | 1 | Captain Antilles | blaster | 0 |
74 | IV | 1 | Rebel Friend | blaster | 0 |
75 | IV | 1 | Rebel Trooper | blaster | 10,000 |
76 | IV | 1 | Storm Trooper | imperial | 10,000 |
77 | IV | 1 | Imperial Shuttle Pilot | imperial | 25,000 |
78 | IV | 2 | Luke Skywalker (Tatooine) | blaster | 0 |
79 | IV | 2 | Ben Kenobi | jedi | 0 |
80 | IV | 2 | Tusken Raider | blaster | 23,000 |
81 | IV | 2 | Jawa | small | 24,000 |
82 | IV | 3 | Han Solo | blaster | 0 |
83 | IV | 3 | Sandtrooper | imperial | 14,000 |
84 | IV | 3 | Greedo | bounty hunter | 60,000 |
85 | IV | 3 | Imperial Spy | non-combatant | 13,500 |
86 | IV | 4 | Luke Skywalker (Stormtrooper) | blaster | 0 |
87 | IV | 4 | Han Solo (Stormtrooper) | blaster | 0 |
88 | IV | 4 | Beach Trooper | imperial | 20,000 |
89 | IV | 4 | Death Star Trooper | imperial | 19,000 |
90 | IV | 4 | TIE Fighter Pilot | imperial | 21,000 |
91 | IV | 4 | Imperial Officer | imperial | 28,000 |
92 | IV | 4 | Grand Moff Tarkin | imperial | 38,000 |
93 | IV | 6 | X-Wing | vehicle | 0 |
94 | IV | 6 | Y-Wing | vehicle | 0 |
95 | IV | 6 | TIE Fighter | vehicle | 35,000 |
96 | IV | 6 | TIE Interceptor | vehicle | 40,000 |
97 | IV | 6 | TIE Figher (Darth Vader) | vehicle | 50,000 |
98 | V | 1 | Snowspeeder | vehicle | 0 |
99 | V | 2 | Han Solo (Hoth) | blaster | 0 |
100 | V | 2 | Princess Leia (Hoth) | blaster | 0 |
101 | V | 2 | Han Solo (Hood) | blaster | 20,000 |
102 | V | 2 | Rebel Trooper (Hoth) | blaster | 16,000 |
103 | V | 2 | Rebel Pilot | blaster | 15,000 |
104 | V | 2 | Snowtrooper | imperial | 16,000 |
105 | V | 2 | Luke Skywalker (Hoth) | blaster | 14,000 |
106 | V | 3 | Millenium Falcon | vehicle | 0 |
107 | V | 3 | TIE bomber | vehicle | 60,000 |
108 | V | 3 | Imperial Shuttle | vehicle | 25,000 |
109 | V | 4 | Luke Skywalker (Pilot) | blaster | 0 |
110 | V | 4 | Luke Skywalker (Dagobah) | jedi | 0 |
111 | V | 5 | Luke Skywalker (Bespin) | jedi | 0 |
112 | V | 6 | Lando Calrissian | blaster | 0 |
113 | V | 6 | Princess Leia (Bespin) | blaster | 0 |
114 | V | 6 | Lobot | fighter | 11,000 |
115 | V | 6 | Ugnaught | small | 36,000 |
116 | V | 6 | Bespin Guard | blaster | 15,000 |
117 | V | 6 | Princess Leia (Prisoner) | blaster | 22,000 |
118 | VI | 1 | Princess Leia (Boussh) | blaster | 0 |
119 | VI | 1 | Luke Skywalker (Jedi) | jedi | 0 |
120 | VI | 1 | Han Solo (Skiff) | blaster | 0 |
121 | VI | 1 | Gamorrean Guard | one-of-a-kind | 40,000 |
122 | VI | 1 | Bib Fortuna) | fighter | 16,000 |
123 | VI | 1 | Palace Guard | blaster | 14,000 |
124 | VI | 1 | Bossk | bounty hunter | 75,000 |
125 | VI | 2 | Lando Calrissian (Palace Guard) | blaster | 0 |
126 | VI | 2 | Princess Leia (Slave) | blaster | 0 |
127 | VI | 2 | Skiff Guard | blaster | 12,000 |
128 | VI | 2 | Boba Fett | bounty hunter | 100,000 |
129 | VI | 3 | Luke Skywalker (Endor) | jedi | 0 |
130 | VI | 3 | Princess Leia (Endor) | blaster | 0 |
131 | VI | 4 | Han Solo (Endor) | blaster | 0 |
132 | VI | 4 | Wicket | small | 0 |
133 | VI | 4 | Ewok | small | 34,000 |
134 | VI | 5 | Darth Vader | sith | 0 |
135 | VI | 5 | Imperial Guard | imperial | 46,000 |
136 | VI | 5 | The Emperor | sith | 275,000 |
137 | VI | 6 | Admiral Ackbar | blaster | 33,000 |
138 | VI | 6 | IG-88 | bounty hunter | 100,000 |
139 | VI | 6 | Dengar | bounty hunter | 70,000 |
140 | VI | 6 | 4-LOM | bounty hunter | 45,000 |
141 | VI | 6 | Ben Kenobi (Ghost) | jedi | 1,100,111 |
142 | VI | 6 | Anakin Skywalker (Ghost) | jedi | 1,000,000 |
143 | VI | 6 | Yoda (Ghost) | jedi | 1,200,000 |
144 | VI | 6 | R2-Q5 | astromech droid | 100,000 |
145 | Indiana Jones | blaster | 50,000 | ||
146 | Naboo Starfighter | vehicle | 50,000 | ||
147 | Rebel Engineer | blaster | 30,000 | ||
148 | Imperial Engineer | imperial | 30,000 | ||
149 | Womp Rat | non-combatant | 30,000 | ||
150 | Mouse Droid | non-combatant | 30,000 | ||
151 | Skeleton | fighter | 30,000 | ||
152 | Han Solo (Carbonite) | non-combatant | 30,000 | ||
153 | Type 1 Droid | battle droid | 30,000 | ||
154 | Type 2 Droid | battle droid | 30,000 | ||
155 | Type 3 Droid | battle droid | 30,000 | ||
156 | Type 4 Droid | battle droid | 30,000 | ||
157 | Training Remote | battle droid | 30,000 | ||
158 | Scout Trooper | imperial | 30,000 |
True Jedi Points
Episode | Title | Chapter | Title | Points |
---|---|---|---|---|
I | Phantom Menace | 1 | Negotiations | 31,000 |
I | Phantom Menace | 2 | Invasion of Naboo | 44,000 |
I | Phantom Menace | 3 | Escape from Naboo | 48,000 |
I | Phantom Menace | 4 | Mos Espa Pod Race | 48,000 |
I | Phantom Menace | 5 | Retake Theed Palace | 60,000 |
I | Phantom Menace | 6 | Darth Maul | 31,000 |
II | Attack of the Clones | 1 | Bounty Hunter Pursuit | 45,000 |
II | Attack of the Clones | 2 | Discovery on Kamino | 50,000 |
II | Attack of the Clones | 3 | Droid Factory | 40,000 |
II | Attack of the Clones | 4 | Jedi Battle | 8,000 |
II | Attack of the Clones | 5 | Gunship Calvary | 30,000 |
II | Attack of the Clones | 6 | Count Dooku | 22,000 |
III | Revenge of the Sith | 1 | Battle Over Coruscant | 75,000 |
III | Revenge of the Sith | 2 | Chancellor in Peril | 60,000 |
III | Revenge of the Sith | 3 | General Grievous | 3,5000 |
III | Revenge of the Sith | 4 | Defense of Kashyyyk | 65,000 |
III | Revenge of the Sith | 5 | Ruin of the Jedi | 75,000 |
III | Revenge of the Sith | 6 | Darth Vader | 26,000 |
IV | A New Hope | 1 | Secret Plans | 28,000 |
IV | A New Hope | 2 | Through the Jundland Wastes | 60,000 |
IV | A New Hope | 3 | Mos Eisley Spaceport | 60,000 |
IV | A New Hope | 4 | Rescue the Princess | 60,000 |
IV | A New Hope | 5 | Death Star Escape | 46,000 |
IV | A New Hope | 6 | Rebel Attack | 30,000 |
V | The Empire Strikes Back | 1 | Hoth Battle | 26,000 |
V | The Empire Strikes Back | 2 | Escape from Echo Base | 40,000 |
V | The Empire Strikes Back | 3 | Falcon Flight | 30,000 |
V | The Empire Strikes Back | 4 | Dagobah | 52,000 |
V | The Empire Strikes Back | 5 | Cloud City Trap | 14,000 |
V | The Empire Strikes Back | 6 | Betrayal Over Bespin | 34,000 |
VI | Return of the Jedi | 1 | Jabba's Palace | 43,000 |
VI | Return of the Jedi | 2 | The Great Pit of Carkoon | 50,000 |
VI | Return of the Jedi | 3 | Speeder Showdown | 55,000 |
VI | Return of the Jedi | 4 | The Battle of Endor | 90,000 |
VI | Return of the Jedi | 5 | Jedi Destiny | 40,000 |
VI | Return of the Jedi | 6 | Into the Death Star | 35,000 |
Tips
- Find and use Power Bricks to take advantage of advance abilities including double the damage of your attacks, invulnerability, fast build and fast force, expanded stud collection radius, studs collected multiplied by two and vehicles will have the "Tractor Beam" power active .
Related Articles
- Use Power Bricks in LEGO® Star Wars™: The Complete Saga
- Play LEGO Indiana Jones: The Original Adventures
- Make a LEGO Star Wars Interchangeable Clock
- Complete a Video Game Without Help
- Get Everything on LEGO Star Wars: the Complete Saga
Sources and Citations
- LEGO Star Wars: The Complete Saga from Wikipedia, the free encyclopedia .
- LEGO Star Wars: The Video Game from Wikipedia, the free encyclopedia.
- LEGO Star Wars II: The Original Trilogy from Wikipedia, the free encyclopedia
- LEGO Star Wars: The Complete Saga (Wii Version) A FAQ/Walkthrough by Scott "CyricZ" Zdankiewicz Version 1.1, Access date: 2008 Jun 15.